Unisex Sizing | Psylo Women | Psylo Men | ||||||
---|---|---|---|---|---|---|---|---|
0 | S/M | 36 | 0 | S/M | 36 | |||
1 | S/M | 38 | 1 | S/M or M/L | 38 | |||
2 | M/L | 40 | 2 | S/M or M/L | 40 | 1 | S/M | 40 |
3 | M/L | 42 | 3 | M/L | 42 | 2 | S/M or M/L | 42 |
4 | L/XL | 44 | 4 | 44 | 3 | M/L or L/XL | 44 | |
5 | L/XL | 46 | 4 | L/XL | 46 | |||
48 | 48 |
For more information about sizing, fit & how to measure yourself